Perfect Water Solution Industrial RO Plant ( System )
Backed by our in-depth industry expertise, we are offering an unmatched range of Industrial RO Water Plants to our clients. These are highly appreciated by our clients for exclusive designs, performance, and long service life.
Most of the Industrial RO Plants are maintained by Perfect Water Solution whose headquarter is situated in Faridabad, Delhi, India. Industries that require Industrial RO can contact us for the best Industrial RO Plant Consultant.
Model | PWS 250 LPH RO | PWS 500 LPH RO | PWS 1000 LPH RO | PWS 3000 LPH RO | PWS 4000 LPH RO |
---|---|---|---|---|---|
Purification Capacity | 250 Liter/Hour | 500 Liter/Hour | 3000 Liter/Hour | 4000 Liter/Hour | 5000 Liter/Hour |
Maximum duty Cycle | 5000 Liter/Day | 10000 Liter/Day | 60000 Liter/Day | 80000 Liter/Day | 100000 Liter/Day |
Input Voltage | 440V AC III Phase | 440V AC III Phase | 440V AC III Phase | 440V AC III Phase | 440V AC III Phase |
Raw Water Pump | 0.5 Hp Centrifugal | 0.5 Hp Centrifugal | 1 Hp Centrifugal | 1.5 Hp Centrifugal | 2 Hp Centrifugal |
Pre-Treatment | Multy Grade Sand Carbon Filter | Multy Grade Sand Carbon Filter | Multy Grade Sand Carbon Filter | Multy Grade Sand Carbon Filter | Multy Grade Sand Carbon Filter |
Pre-Treatment Back wash function | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual |
Antiscalant Dosing System | Metering Type | Metering Type | Metering Type | Metering Type | Metering Type |
Micron Cartridge Filter | 4"x20" @ 5 Micron | 4"x20" @ 5 Micron | 4"x20" @ 5 Micron | 4"x20" @ 5 Micron | 4"x20" @ 5 Micron |
Micron Cartridge Filter | 4"x20" @ 1 Micron | 4"x20" @ 1 Micron | 4"x20" @ 1 Micron | 4"x20" @ 1 Micron | 4"x20" @ 1 Micron |
High Pressure Pump | 2 HP Vertical Multistage | 2 HP Vertical Multistage | 3 HP Vertical Multistage | 7.5 HP Vertical Multistage | 7.5 HP Vertical Multistage |
Reverse Osmosis Unit | BW 4040 - 1 Nos | BW 4040 - 2 Nos | BW 4040 - 2 Nos | BW 8040 - 4 Nos | BW 8040 - 4 Nos |
Low Pressure Switch | 0 to7 PSI @ 15A | 0 to7 PSI @ 15A | 0 to7 PSI @ 15A | 0 to7 PSI @ 15A | 0 to7 PSI @ 15A |
Flow Meter | Digital / Rotameter | Digital / Rotameter | Digital / Rotameter | Digital / Rotameter | Digital / Rotameter |
Pressure Gauge | Glysrine type 3 nos | Glysrine type 3 nos | Glysrine type 3 nos | Glysrine type 3 nos | Glysrine type 3 nos |
Control Panal | Fully Automatic PLC | Fully Automatic PLC | Fully Automatic PLC | Fully Automatic PLC | Fully Automatic PLC |
Mounting Skid | SS304/MS Powder Coated | SS304/MS Powder Coated | SS304/MS Powder Coated | SS304/MS Powder Coated | SS304/MS Powder Coated |
Piping | UPVC / SS316 | UPVC / SS316 | UPVC / SS316 | UPVC / SS316 | UPVC / SS316 |
MRP: |